| Management number | 210475309 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210475309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch, Slim |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Yogipace |
| Model Name | Drawstring Jogger |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asal13001010139wy-27-1 |
| Inseam Length | 27 Inches |
| Material Type | 87% Nylon, 13% Elastane |
| Occasion Type | Travel, Outdoor sports, Athletic, Lounge Wear, Casual Wear |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | All |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Country of Publication | China |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form