| Management number | 230664065 | Release Date | 2026/06/18 | List Price | $199.60 | Model Number | 230664065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
fulupet electric fence and collar for dogs
| Coverage area | 300 sq ft |
|---|---|
| Adjustable correction level | Y |
| Pet radio & wireless fence type | Wireless Fence |
| Battery life | 2 days |
| Brand | Unbranded |
| Pet size | Large |
| Maximum transmission range | 300 ft |
| Installation required | N |
| Features | Invisible, Rechargeable, Waterproof, Adjustable Perimeter |
| Items included | 1 X Remote Control ;1 X Forbidden Transmitter ;1 X Electronic Collar Receiver; 1 X User Manual; 1 X Kit Accessories |
| Accessories | 1 X Remote Control ;1 X Forbidden Transmitter; 1 X Electronic Collar Receiver; 1 X User Manual; 1 X Kit Accessories |
| Power type | Battery |
| Rec location | Outdoor, Indoor |
| Material | Plastic; |
| Animal type | Dog |
| Assembly req | N |
| Color | Black |
| Battery capacity | 2.5 Ah |
| Size | One Size |
| Product multifunction descriptor | 3-in-1 |
| Has written warranty | No |
| Pet collar type | Fence Receiver Pet Collars, Electronic Pet Collars |
| Technology | Wireless, Radio Frequency |
| Activity | Training, Protecting |
| Wireless technology | 2.4g |
| Animal lifestage | All Lifestages |
| Number of animals | 1 |
| Piece count | 21 |
| Model | fulu100 |
| Assembled product weight | 3.47 lb |
| Charging time | 1 h |
| Cleaning, care & maintenance | Wipe with a clean tissue |
| Fastener type | Hook & Loop |
| Display technology | LED |
| Compatible brands | fulupet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form