| Management number | 229197520 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229197520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 741365629467 |
|---|---|
| ASIN | B0F32LJ6FC |
| Size | 4 Pack |
| Color | Warm White |
| Wattage | 1.5 watts |
| Set Name | 4 |
| Room Type | Garden |
| Brand Name | APOMAO |
| Brightness | 1000 lumen |
| Efficiency | High Efficiency |
| Model Name | SL-WW04 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Switch Type | Motion Sensor |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | APOMAO |
| Model Number | SL-WW04 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount/Freestanding |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Ground Stakes, Instruction Manual, Mounting Hardware, Solar Spot Lights Outdoor Warm White |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 36 |
| Manufacturer Part Number | SL-WW04 |
| Item Dimensions L x W x H | 13.9"L x 11.4"W x 3.7"H |
| Specific Uses For Product | Outdoor Yard Garden Landscape Driveway Pathway Sidewalk Front Yard Backyard House Trees Plants Wall Fence Pool Patio Flagpole |
| Recommended Uses For Product | Outdoor Yard Garden Landscape Driveway Pathway Sidewalk Front Yard Backyard House Trees Plants Wall Fence Pool Patio Flagpole |
| Other Special Features of the Product | Adjustable Solar Panel & Light Head/Energy Efficient/Waterproof/2 in 1 Easy Installation/Warm White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form