| Management number | 228816104 | Release Date | 2026/05/31 | List Price | $36.46 | Model Number | 228816104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Castle Keep Blue Holly offers timeless evergreen elegance with a fresh twist—soft-to-the-touch, deep green foliage that maintains a lush, polished appearance all year long. A female variety, it produces bright red berries when paired with a nearby male pollinator like Castle Wall, bringing vibrant winter color and valuable food for birds. Its semi-dwarf, rounded habit makes Castle Keep a versatile addition to the landscape, ideal for use as a hedge, screen, foundation plant, or even a striking specimen. The rich berries also add a festive touch to cut flower arrangements and seasonal décor. With its refined form, year-round interest, and wildlife-friendly appeal, Castle Keep Blue Holly is a smart and stylish choice for modern landscapes.
| UPC | 738793368228 |
|---|---|
| ASIN | B0GMKLGBJB |
| Color | Deep Green |
| Brand Name | Proven Winners |
| Unit Count | 4.0 Count |
| Item Weight | 2.5 Pounds |
| Manufacturer | Proven Winners |
| Model Number | ILXPRC1067804 |
| Moisture Needs | Water when soil is dry |
| Number of Items | 4 |
| Material Features | Clay Tolerant, Fall Interest, Winter Interest |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 5, 6, 7, 8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 48 Inches |
| Expected Blooming Period | Spring |
| Expected Planting Period | Spring to Fall |
| Manufacturer Part Number | ILXPRC1067804 |
| Product Care Instructions | Fertilize with Proven Winners Continuous Release Plant Food in spring and mid summer. It’s best to avoid pruning, as flowers grow from old wood. If you need to do a few maintenance cuts, you can do so in the late winter or early spring. This is a female variety. Plant one male for every seven females, and be sure to position them within 50 feet of each other so they can get good cross-pollination. |
| Other Special Features of the Product | Clay Tolerant, Fall Interest, Winter Interest |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form