| Management number | 229677029 | Release Date | 2026/05/31 | List Price | $2.60 | Model Number | 229677029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Escape to the tropics with Kiss My Face Coconut Hand Soap. Cruelty-Free, Phthalate-Free, Vegan liquid soap . Kiss My Face’s Coconut Hand Soap cleans and helps moisturize skin. Enjoy the coolness of a rich lather, with added Yarrow and Coconut Water. Pump, lather, and share the benefits of a fresh coconut clean.
| UPC | 883354119174 028367840671 748616985310 784179915609 887942589585 793379145877 798411391618 787734794268 |
|---|---|
| ASIN | B008P0S0L8 |
| Color | WHITE |
| Item Form | Liquid |
| Skin Type | Dry |
| Brand Name | Kiss My Face |
| Model Name | Kiss My Face Liquid Hand Soap |
| Scent Name | Coconut |
| Unit Count | 9.0 Ounce |
| Item Weight | 0.56 Pounds |
| Manufacturer | Kiss My Face |
| Model Number | CE-283 |
| Item Dimensions | 3 x 6.5 x 1.63 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Softening,Cleansing,Moisturizing,Nourishing |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | Cruelty,Cruelty-free,Vegan |
| Net Content Volume | 9 Fluid Ounces |
| Net Content Weight | 9 Ounces |
| Additional Features | organic, scented, not_tested_on_animals |
| Target Use Body Part | Face, Hands |
| Age Range Description | Adult |
| Manufacturer Part Number | CE-283 |
| Recommended Uses For Product | Face,Hand,Moisturizing |
| Global Trade Identification Number | 00028367840671 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form