| Management number | 208783929 | Release Date | 2026/03/29 | List Price | $36.40 | Model Number | 208783929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Trixie Trouser is complete with slant trouser pockets and 4" wide cuffs that are tacked at the seams to keep the crease. Designed to accentuate your silhouette with a flattering high waist, these jeans fall to a wide leg cut. Casual and chic!
| UPC | 193653961511 |
|---|---|
| Color | Don't Worry |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | JOE'S JEANS |
| Model Name | The Trixie High Rise Wide Leg Denim Trouser |
| Rise Style | High Rise |
| Style Name | The Trixie High Rise Wide Leg Denim Trouser |
| Unit Count | 1.0 Count |
| Fabric Type | 79% Cotton, 20% Polyester, 1% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | TMXDWY8037 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | TMXDWY8037 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form