| Management number | 230497872 | Release Date | 2026/06/18 | List Price | $198.38 | Model Number | 230497872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elo 2270L 21.5" LCD Touchscreen Monitor - 16:9 - 14 ms Typical - 22" Class - TouchPro Projected Capacitive - 10 Point(s) Multi-touch Screen - 1920 x 1080 - Full HD - Thin Film Transistor (TFT) - 16.7 Million Colors - 250 Nit - LED Backlight - Speakers - HDMI - USB - VGA - DisplayPort - Black
Elo 2270L 21.5" LCD Touchscreen Monitor - 16:9 - 14 ms Typical - 22" Class - TouchPro Projected Capacitive - 10 Point(s) Multi-touch Screen - 1920 x 1080 - Full HD - Thin Film Transistor (TFT) - 16.7 Million Colors - 250 Nit - LED Backlight - Speakers - HDMI - USB - VGA - DisplayPort - Black| Resolution | 1920 x 1080 |
|---|---|
| Refresh rate | 60 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 14 ms |
| Features | Integrated Speakers, Touchscreen, Anti-Glare, Wall-Mountable |
| Brightness | 250 Nits |
| Contrast ratio | 1,000:1 |
| Inputs/Outputs | Inputs - USB & Outputs - HDMI,VGA,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Elo |
| Color | Black |
| Power type | Corded Electric |
| Model | E510259 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 23.00 x 15.03 x 5.20 in |
| Assembled product weight | 13.05 lb |
| Height (with stand) | 11.9 in |
| Height (without stand) | 11.9" |
| Depth (with stand) | 19.87 in |
| Depth (without stand) | 1.6" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form