| Management number | 230429991 | Release Date | 2026/06/18 | List Price | $31.20 | Model Number | 230429991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It helps to fights against the weakening of the skin barrier caused by aging that leads to dry, dull and fragile skin and delivers key nutrients more efficiently to the skin.
| Brand | Clarins |
|---|---|
| Skin type | Normal |
| Skin care concern | Dryness |
| Skin care key benefits | Moisturizing |
| Spf value | 20 |
| Form | Cream |
| Primary ingredient | Horse Chestnut Duo |
| Active ingredients | salicylic acid |
| Ingredient properties | Non-Irritating |
| Ingredient preference | Oil-Free |
| Scent | Unscented |
| Rec. use | Night Use |
| Size | 1.6 oz |
| Container type | Jar |
| Product net content parent | 1.6 Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1 count |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Required storage condition | Cool & Dry Place Storage |
| Result time | 1 months |
| Instructions | Formulated by Clarins, renowned for premium anti-aging skincare |
| Inactive ingredients | Dimethicone|Glycerin|Butylene Glycol|Phenyl Trimethicone|Squalane|Pentaerythrityl Tetraethylhexanoate|Hydrogenated Polyisobutene|Cetearyl Alcohol|Peg-100 Stearate|Glyceryl Stearate|Stearic Acid|Palmitic Acid|Myristic Acid|Carbomer|Triethanolamine|Disodium Edta|Phenoxyethanol|Methylparaben|Ethylparaben|Fragrance (Parfum) |
| Count | 1 |
| Retail packaging | Single Piece |
| Label image | No Label |
| Ingredient list image | https://m.media-amazon.com/images/I/61iE4O1XAPL._SX522_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form