| Management number | 228668182 | Release Date | 2026/05/31 | List Price | $7.08 | Model Number | 228668182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFWRCJD3 |
|---|---|
| Color | As Shown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Strappy Back |
| Bra Design | Push-Up |
| Brand Name | BESTYASH |
| Model Name | Other (Sport Bras & Underwear) |
| Strap Type | Adjustable |
| Style Name | Centimeter |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Spandex |
| Item Weight | 0.07 Pounds |
| Style Number | S47L3418RPT1L8KSLQESW8P3V |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Spandex |
| Item Type Name | underpants |
| Underwire Type | Wire Free |
| Collection Name | 2024 |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Sheer |
| Bra Padding Level | High |
| Apparel Closure Type | Clasp |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | S47L3418RPT1L8KSLQESW8P3V |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 70 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form