| Management number | 230388789 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 230388789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture stunning moments with this brown 4K digital camera, featuring a 48MP CMOS image sensor and 16x zoom for high-resolution photography and video. Its fast autofocus and anti-shake function ensure clear, steady shots, while the live viewfinder and built-in flash adapt to various lighting conditions. Designed for ease of use with a 360-degree dial, this lightweight and portable camera is perfect for travel and vlogging. Explore creative options like filters, beauty mode, and slow motion, or use it as a webcam. It comes complete with a 32GB Micro Card, making it an excellent choice for beginners and experienced users alike.
| Brand | HICSHON |
|---|---|
| Camera type | DSLR Cameras |
| Model | Video Digital Camera with 32GB SD Card |
| Megapixels | 48 MP |
| Resolution | 4K UHD |
| Lens type | Zoom Lens |
| Has lens | Y |
| Iso range | ISO 100-400, ISO AUTO |
| Optical zoom | 16x |
| Focus type | Auto, Auto Focus |
| Image sensor | CMOS |
| Battery life | 150 h |
| Mem card type | Micro SD |
| Features | Adjustable, Built-In Timer, Built-in Flash, Built-in Microphone, Ergonomic Design, High Definition, Image Stabilization, Lightweight, Portable, Timer, Zoom |
| Screen size | 2.8 in |
| Compatibility | Streaming, vlogging camera for youtube |
| Color | Black |
| Has flash | Y |
| Battery size | Proprietary Device Specific |
| Digital zoom | 16x |
| Inputs & outputs | HDMI, Type-C |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Digital audio file format | AVI |
| Accessories included | 1*32GB memory card, 2*Rechargeable batteries, 1*HDMI cable, 1*USB cable, 1*Camera bag, 1* Lanyard, 1*User manual |
| Assembled product height | 5.32 in |
| Assembled product weight | 1.23 lb |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form